2009 America's Best DJ: Top 50 | |||
---|---|---|---|
1. | Z-Trip | 26. | Girl Talk |
2. | Steve Porter | 27. | Markus Shulz |
3. | QBert | 28. | Roger Sanchez |
4. | Kaskade | 29. | Robbie Rivera |
5. | Scotty Boy | 30. | DJ Craze |
6. | DJ Shadow | 31. | Victor Calderone |
7. | Danny Tenaglia | 32. | Moby |
8. | Cedric Gervais | 33. | Oscar g |
9. | DJ Enferno | 34. | Joe Bermudez |
10. | Skribble | 35. | Mark Farina |
11. | A-Trak | 36. | Monk |
12. | Cut Chemist | 37. | Dubfire |
13. | Bad Boy Bill | 38. | DJ Boris |
14. | Sticky Boots | 39. | Steve Aoki |
15. | Roonie G | 40. | Donald Glaude |
16. | DJ Dan | 41. | Sharam |
17. | DJ AM | 42. | Felix Da Housecat |
18. | Mix Master Mike | 43. | DJ Theo |
19. | Crystal Method | 44. | DJ Icey |
20. | Grandmaster Flash | 45. | Louie Vega |
21. | Armand Van Helden | 46. | Bassnector |
22. | ?uestlove | 47. | D:Fuse |
23. | BT | 48. | Josh Wink |
24. | Erick Morillo | 49. | Saeed Younan |
25. | Peanut Butter Wolf | 50. | Colette |
[SOURCE]: Pioneer Pro-DJ
+
DJ TIMES
This newsservice and networking page
i created with the purpose to offer my services as an A&R,Press or PR in the Media + Music Industry
[Commercial or Electronic].
However, the info and some pictures and content are provided sometimes by my fellow Dj's,Record Companies,Booking Agencies,
Digital Shops, etc.
Thank you
Wish all the Best!!!
Daniel Furlong Rodriguez
B.A. in Communication
and also with a Music Degree
@
Universidad de la Música G.Martell
College of Music
No comments:
Post a Comment